Take a moment to see how your congressman voted. Permanent Most Favored Status for trade for communist China.
FINAL VOTE RESULTS FOR ROLL CALL 228
(Republicans in roman; Democrats in italic; Independents underlined)
H R 4444 RECORDED VOTE 24-MAY-2000 5:41 PM
QUESTION: On Passage
BILL TITLE: To Authorize Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the People's Republic of China
|
AYES | NOES | PRES | NV |
| REPUBLICAN | 164 | 57 | | 1 |
| DEMOCRATIC | 73 | 138 | | |
| INDEPENDENT | | 2 | | |
| TOTALS | 237 | 197 | | 1 |
--- AYES 237 ---
| Ackerman | Gekas | Northup |
| Allen | Gilchrest | Nussle |
| Archer | Gillmor | Ortiz |
| Armey | Gonzalez | Ose |
| Bachus | Goodlatte | Oxley |
| Baird | Goss | Packard |
| Baker | Granger | Pease |
| Ballenger | Green (WI) | Peterson (PA) |
| Barrett (NE) | Greenwood | Petri |
| Bass | Gutknecht | Pickering |
| Bateman | Hall (TX) | Pickett |
| Becerra | Hansen | Pitts |
| Bentsen | Hastert | Pomeroy |
| Bereuter | Hastings (WA) | Porter |
| Berry | Herger | Portman |
| Biggert | Hill (IN) | Price (NC) |
| Bilbray | Hill (MT) | Pryce (OH) |
| Bishop | Hilleary | Radanovich |
| Bliley | Hinojosa | Ramstad |
| Blumenauer | Hobson | Rangel |
| Blunt | Hooley | Regula |
| Boehlert | Houghton | Reyes |
| Boehner | Hoyer | Reynolds |
| Bonilla | Hulshof | Roemer |
| Bono | Hutchinson | Rogan |
| Boswell | Hyde | Roukema |
| Boyd | Inslee | Royce |
| Brady (TX) | Isakson | Ryan (WI) |
| Bryant | Istook | Ryun (KS) |
| Callahan | Jackson-Lee (TX) | Salmon |
| Calvert | Jefferson | Sandlin |
| Camp | Jenkins | Sawyer |
| Campbell | John | Schaffer |
| Canady | Johnson (CT) | Serrano |
| Cannon | Johnson, E. B. | Sessions |
| Capps | Johnson, Sam | Shadegg |
| Cardin | Kasich | Shaw |
| Carson | Kelly | Shays |
| Castle | Kind (WI) | Sherwood |
| Chabot | Knollenberg | Shimkus |
| Chambliss | Kolbe | Shuster |
| Combest | Kuykendall | Simpson |
| Cooksey | LaFalce | Skeen |
| Cox | LaHood | Skelton |
| Cramer | Largent | Smith (MI) |
| Crane | Latham | Smith (TX) |
| Cubin | Lazio | Smith (WA) |
| Cunningham | Leach | Snyder |
| Davis (FL) | Levin | Stenholm |
| Davis (VA) | Lewis (CA) | Stump |
| DeGette | Lewis (KY) | Sununu |
| DeLay | Linder | Sweeney |
| DeMint | Lofgren | Talent |
| Dickey | Lowey | Tanner |
| Dicks | Lucas (KY) | Tauscher |
| Dixon | Lucas (OK) | Tauzin |
| Doggett | Maloney (NY) | Terry |
| Dooley | Manzullo | Thomas |
| Doolittle | Martinez | Thompson (CA) |
| Dreier | Matsui | Thornberry |
| Dunn | McCollum | Thune |
| Edwards | McCrery | Thurman |
| Ehlers | McDermott | Tiahrt |
| Emerson | McHugh | Toomey |
| English | McInnis | Turner |
| Eshoo | McIntosh | Upton |
| Etheridge | McKeon | Vitter |
| Everett | Meehan | Walden |
| Ewing | Meeks (NY) | Walsh |
| Fletcher | Miller (FL) | Watkins |
| Foley | Miller, Gary | Watts (OK) |
| Ford | Minge | Waxman |
| Fossella | Moore | Weiner |
| Fowler | Moran (KS) | Weldon (PA) |
| Franks (NJ) | Moran (VA) | Weller |
| Frelinghuysen | Morella | Whitfield |
| Frost | Myrick | Wicker |
| Gallegly | Neal | Wilson |
| Ganske | Nethercutt | Young (FL) |
|
--- NOES 197 ---
| Abercrombie | Graham | Pallone |
| Aderholt | Green (TX) | Pascrell |
| Andrews | Gutierrez | Pastor |
| Baca | Hall (OH) | Paul |
| Baldacci | Hastings (FL) | Payne |
| Baldwin | Hayes | Pelosi |
| Barcia | Hayworth | Peterson (MN) |
| Barr | Hefley | Phelps |
| Barrett (WI) | Hilliard | Pombo |
| Bartlett | Hinchey | Quinn |
| Barton | Hoeffel | Rahall |
| Berkley | Hoekstra | Riley |
| Berman | Holden | Rivers |
| Bilirakis | Holt | Rodriguez |
| Blagojevich | Horn | Rogers |
| Bonior | Hostettler | Rohrabacher |
| Borski | Hunter | Ros-Lehtinen |
| Boucher | Jackson (IL) | Rothman |
| Brady (PA) | Jones (NC) | Roybal-Allard |
| Brown (FL) | Jones (OH) | Rush |
| Brown (OH) | Kanjorski | Sabo |
| Burr | Kaptur | Sanchez |
| Burton | Kennedy | Sanders |
| Buyer | Kildee | Sanford |
| Capuano | Kilpatrick | Saxton |
| Chenoweth-Hage | King (NY) | Schakowsky |
| Clay | Kingston | Scott |
| Clayton | Kleczka | Sensenbrenner |
| Clement | Klink | Sherman |
| Clyburn | Kucinich | Shows |
| Coble | Lampson | Sisisky |
| Coburn | Lantos | Slaughter |
| Collins | Larson | Smith (NJ) |
| Condit | LaTourette | Souder |
| Conyers | Lee | Spence |
| Cook | Lewis (GA) | Spratt |
| Costello | Lipinski | Stabenow |
| Coyne | LoBiondo | Stark |
| Crowley | Luther | Stearns |
| Cummings | Maloney (CT) | Strickland |
| Danner | Markey | Stupak |
| Davis (IL) | Mascara | Tancredo |
| Deal | McCarthy (MO) | Taylor (MS) |
| DeFazio | McCarthy (NY) | Taylor (NC) |
| Delahunt | McGovern | Thompson (MS) |
| DeLauro | McIntyre | Tierney |
| Deutsch | McKinney | Towns |
| Diaz-Balart | McNulty | Traficant |
| Dingell | Meek (FL) | Udall (CO) |
| Doyle | Menendez | Udall (NM) |
| Duncan | Metcalf | Velazquez |
| Ehrlich | Mica | Vento |
| Engel | Millender-McDonald | Visclosky |
| Evans | Miller, George | Wamp |
| Farr | Mink | Waters |
| Fattah | Moakley | Watt (NC) |
| Filner | Mollohan | Weldon (FL) |
| Forbes | Murtha | Wexler |
| Frank (MA) | Nadler | Weygand |
| Gejdenson | Napolitano | Wise |
| Gephardt | Ney | Wolf |
| Gibbons | Norwood | Woolsey |
| Gilman | Oberstar | Wu |
| Goode | Obey | Wynn |
| Goodling | Olver | Young (AK) |
| Gordon | Owens | |
--- NOT VOTING 1 ---
| Scarborough | |